←Back to overview
Businesses · Astwood Bank
Businesses in Astwood Bank
153 active companies registered locally, about 47 per 1,000 residents.
Active companies
153
Per 1,000 residents
47
New in 12 months
11
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 23 | 15% |
| Retail & wholesale | 15 | 10% |
| Professional services | 14 | 9% |
| Tech & media | 13 | 8% |
| Real estate | 13 | 8% |
| Admin & support | 13 | 8% |
| Hospitality | 9 | 6% |
| Finance | 9 | 6% |
| Manufacturing | 8 | 5% |
| Arts & leisure | 7 | 5% |
| Other services | 7 | 5% |
| Education | 6 | 4% |
| Healthcare | 5 | 3% |
| Households & property management | 5 | 3% |
| Agriculture | 3 | 2% |
| Dormant companies | 2 | 1% |
| Transport & storage | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.