←Back to overview
Compare · Astwood Bank
Astwood Bank vs Ardens Grafton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astwood Bank Worcestershire | Ardens Grafton Exhall parish, Warwickshire |
|---|---|---|
| Local figures cover | Astwood Bank built-up area | Exhall parish |
| Population | 3,248 | 225 |
| Median property price | £313,500 | £587,500 |
| Sales (12 months) | 30 | 2 |
| Crime per 1,000 | 31 | 58 |
| Avg broadband (Mbps) | 166.2 | 141 |
| Full fibre (% of postcodes) | 68% | 100% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 87% | n/a |
| Active businesses | 156 | 19 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Redditch | Wilmcote |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers