←Back to overview
Compare · Astwood Bank
Astwood Bank vs Armscote
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astwood Bank Worcestershire | Armscote Tredington parish, Warwickshire |
|---|---|---|
| Local figures cover | Astwood Bank built-up area | Tredington parish |
| Population | 3,248 | 1,720 |
| Median property price | £305,500 | £526,000 |
| Sales (12 months) | 34 | 27 |
| Crime per 1,000 | 27 | 31 |
| Avg broadband (Mbps) | 166.2 | 100.6 |
| Full fibre (% of postcodes) | 68% | 96% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 153 | 128 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Redditch | Stratford-upon-Avon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers