←Back to overview
Compare · Astwood Bank
Astwood Bank vs Aston Magna
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astwood Bank Worcestershire | Aston Magna Blockley parish, Gloucestershire |
|---|---|---|
| Local figures cover | Astwood Bank built-up area | Blockley parish |
| Population | 3,248 | 1,960 |
| Median property price | £305,500 | £422,500 |
| Sales (12 months) | 34 | 40 |
| Crime per 1,000 | 27 | 15 |
| Avg broadband (Mbps) | 166.2 | 138.8 |
| Full fibre (% of postcodes) | 68% | 91% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 153 | 185 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Redditch | Moreton-in-Marsh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers