←Back to overview
Compare · Astwood Bank
Astwood Bank vs Hewell Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Astwood Bank Worcestershire | Hewell Park Tutnall and Cobley parish, Worcestershire |
|---|---|---|
| Local figures cover | Astwood Bank built-up area | Tutnall and Cobley parish |
| Population | 3,248 | 1,316 |
| Median property price | £313,500 | £331,500 |
| Sales (12 months) | 30 | 11 |
| Crime per 1,000 | 31 | 74 |
| Avg broadband (Mbps) | 166.2 | 115.2 |
| Full fibre (% of postcodes) | 68% | 73% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 87% | 93% |
| Active businesses | 156 | 138 |
| River/sea flood risk | Very low | High |
| Nearest station | Redditch | Alvechurch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers